Transparency in State Agencies By Fiscal Year
Texas Senate Bill 20 requires state agencies to report contracts for the purchase of goods or services from a private vendor valued at $15,000 or more, regardless of funding source; and any good purchased with State funds, regardless of value. Awards for Texas A&M University-Central Texas meeting these requirements can be found here. This list is updated monthly.
PO Number | Supplier | Date Created | Justification for purchase |
---|---|---|---|
AB0961761 | SIGNAD | 10/3/2024 | Texas Higher Education Code 51.9335 |
AB0960988 | LEE ENTERPRISES INC | 10/1/2024 | Texas Higher Education Code 51.9335 |
AB0960531 | AWARDSPRING SCHLOARSHIP SOLUTIONS LLC DBA | 9/30/2024 | Texas Higher Education Code 51.9335 |
AB0960274 | AMIGOS LIBRARY SERVICES | 9/30/2024 | Texas Higher Education Code 51.9335 |
AB0958497 | 4IMPRINT INC | 9/24/2024 | Texas Higher Education Code 51.9335 |
AB0957717 | ELLUCIAN COMPANY LP | 9/20/2024 | Texas Higher Education Code 51.9335 |
AB0957410 | MPULSE HEALTHCARE & TECHNOLOGY LLC | 9/20/2024 | Texas Higher Education Code 51.9335 |
AB0956991 | HOWARD TECHNOLOGY SOLUTIONS | 9/19/2024 | Texas Higher Education Code 51.9335 |
AB0955778 | 12TWENTY INC | 9/16/2024 | Texas Higher Education Code 51.9335 |
AB0955213 | ADOBE SYSTEMS INC | 9/13/2024 | Texas Higher Education Code 51.9335 |
AB0955096 | TELEMET AMERICA INC | 9/13/2024 | Texas Higher Education Code 51.9335 |
AB0952378 | VECTOR SOLUTIONS SCENARIO LEARNING LLC DBA | 9/5/2024 | Texas Higher Education Code 51.9335 |
AB0951920 | GTS Technology Solutions/Austin Ribbon & Computer | 9/4/2024 | Texas Higher Education Code 51.9335 |
AB0951605 | JSTOR/ITHAKA | 9/4/2024 | Texas Higher Education Code 51.9335 |
AB0950333 | Summus - Dell | 8/29/2024 | Texas Higher Education Code 51.9335 |
AB0949956 | PGAL PIERCE GOODWIN ALEXANDER & LINVILLE INC DBA | 8/28/2024 | Texas Higher Education Code 51.9335 |
AB0949542 | QUINNCIA INC | 8/27/2024 | Texas Higher Education Code 51.9335 |
AB0949519 | LAMAR INSTITUTE OF TECHNOLOGY | 8/27/2024 | Texas Higher Education Code 51.9335 |
AB0949493 | CDW GOVERNMENT INC | 8/27/2024 | Texas Higher Education Code 51.9335 |
AB0947423 | GTS Technology Solutions/Austin Ribbon & Computer | 8/21/2024 | Texas Higher Education Code 51.9335 |
AB0946794 | CENTRO DE ESTUDIOS E INVESTIGACION SANTA CLARA | 8/19/2024 | Texas Higher Education Code 51.9335 |
AB0946010 | PAUL FUNK LEADERSHIP CONSULTING LLC | 8/16/2024 | Texas Higher Education Code 51.9335 |
AB0945665 | NETSYNC NETWORK SOLUTIONS | 8/15/2024 | Texas Higher Education Code 51.9335 |
AB0944467 | CIVITAS LEARNING INC | 8/12/2024 | Texas Higher Education Code 51.9335 |
AB0943508 | CHRONICLE OF HIGHER EDUCATION | 8/8/2024 | Texas Higher Education Code 51.9335 |
AB0942773 | SHI GOVERNMENT SOLUTIONS INC | 8/7/2024 | Texas Higher Education Code 51.9335 |
AB0942611 | COLUMBIA ADVISORY GROUP LLC | 8/6/2024 | Texas Higher Education Code 51.9335 |
AB0941710 | LYNCVERSE TECHNOLOGIES INC | 8/2/2024 | Texas Higher Education Code 51.9335 |
AB0941388 | PRO IT SUPPORT LLC | 8/1/2024 | Texas Higher Education Code 51.9335 |
AB0941275 | SIEMENS INDUSTRY INC - BUILDING TECHNOLOGIES | 8/1/2024 | Texas Higher Education Code 51.9335 |
AB0937431 | GTS Technology Solutions/Austin Ribbon & Computer | 7/22/2024 | Texas Higher Education Code 51.9335 |
AB0934919 | LYNCVERSE TECHNOLOGIES INC | 7/12/2024 | Texas Higher Education Code 51.9335 |
AB0934632 | SENECA CONSTRUCTION MANAGEMENT LLC | 7/12/2024 | Texas Higher Education Code 51.9335 |
AB0934536 | SHI GOVERNMENT SOLUTIONS INC | 7/12/2024 | Texas Higher Education Code 51.9335 |
AB0933020 | MODERN CAMPUS USA INC | 7/8/2024 | Texas Higher Education Code 51.9335 |
AB0920012 | TRANSACT CAMPUS INC BLACKBOARD TRANSACT INC DBA | 5/22/2024 | Texas Higher Education Code 51.9335 |
AB0917867 | PROCTOR.IO INCORPORATED | 5/15/2024 | Texas Higher Education Code 51.9335 |
AB0916575 | STEEL ADVERTISING STEEL DIGITAL STUDIOS INC DBA | 5/10/2024 | Texas Higher Education Code 51.9335 |
AB0916543 | HBI OFFICE SOLUTIONS INC | 5/10/2024 | Texas Higher Education Code 51.9335 |
AB0912172 | THOMSON REUTERS WEST PUBLISHING CORPORATION DBA | 4/25/2024 | Texas Higher Education Code 51.9335 |
AB0910045 | SHI GOVERNMENT SOLUTIONS INC | 4/18/2024 | Texas Higher Education Code 51.9335 |
AB0906517 | THOMSON REUTERS TAX & ACCOUNTING INC | 4/8/2024 | Texas Higher Education Code 51.9335 |
AB0906383 | FORVIS LLP | 4/8/2024 | Texas Higher Education Code 51.9335 |
AB0904218 | MAXIENT LLC | 4/1/2024 | Texas Higher Education Code 51.9335 |
AB0902869 | PARCHMENT LLC | 3/26/2024 | Texas Higher Education Code 51.9335 |
AB0901575 | ACADEMIC HEALTHPLANS INC | 3/21/2024 | Texas Higher Education Code 51.9335 |
AB0898264 | STEEL ADVERTISING STEEL DIGITAL STUDIOS INC DBA | 3/11/2024 | Texas Higher Education Code 51.9335 |
AB0893895 | CAMPUS WORKS INC | 2/27/2024 | Texas Higher Education Code 51.9335 |
AB0893327 | IHEARTMEDIA INC | 2/26/2024 | Texas Higher Education Code 51.9335 |
AB0893225 | CALDWELL COUNTRY CHEVROLET | 2/23/2024 | Texas Higher Education Code 51.9335 |
AB0890067 | GTS Technology Solutions/Austin Ribbon & Computer | 2/14/2024 | Texas Higher Education Code 51.9335 |
AB0888891 | WACO TRIBUNE HERALD LEE ENTERPRISES INC DBA | 2/12/2024 | Texas Higher Education Code 51.9335 |
AB0888882 | TEMPLE JUNIOR COLLEGE | 2/12/2024 | Texas Higher Education Code 51.9335 |
AB0888030 | MERGENT INC | 2/8/2024 | Texas Higher Education Code 51.9335 |
AB0886358 | CAMERON COUNTRY CDJR CZAR COMPANIES LLC DBA | 2/2/2024 | Texas Higher Education Code 51.9335 |
AB0883578 | INNOVATIVE EDUCATORS INC | 1/25/2024 | Texas Higher Education Code 51.9335 |
AB0883384 | KTECH PRODUCTS LLC | 1/25/2024 | Texas Higher Education Code 51.9335 |
AB0883365 | Summus - Dell | 1/25/2024 | Texas Higher Education Code 51.9335 |
AB0883362 | CAMPUSESP INC | 1/25/2024 | Texas Higher Education Code 51.9335 |
AB0883124 | MARCIS & ASSOCIATES INC | 1/24/2024 | Texas Higher Education Code 51.9335 |
AB0876987 | NEXT GEN WEB SOLUTIONS NGWEB SOLUTIONS LLC DBA | 1/2/2024 | Texas Higher Education Code 51.9335 |
AB0876789 | WACO TRIBUNE HERALD LEE ENTERPRISES INC DBA | 12/28/2023 | Texas Higher Education Code 51.9335 |
AB0876683 | TECHNICAL LABORATORY SYSTEMS INC | 12/22/2023 | Texas Higher Education Code 51.9335 |
AB0876666 | PERRY OFFICE PLUS PERRY OFFICE PRODUCTS INC DBA | 12/22/2023 | Texas Higher Education Code 51.9335 |
AB0876294 | WACO TRIBUNE HERALD LEE ENTERPRISES INC DBA | 12/20/2023 | Texas Higher Education Code 51.9335 |
AB0875857 | SHIMADZU SCIENTIFIC INSTRUMENTS INC | 12/19/2023 | Texas Higher Education Code 51.9335 |
AB0875487 | CIVITAS LEARNING INC | 12/18/2023 | Texas Higher Education Code 51.9335 |
AB0874623 | LINKEDIN CORPORATION | 12/14/2023 | Texas Higher Education Code 51.9335 |
AB0867948 | HANOVER RESEARCH COUNCIL LLC THE | 11/17/2023 | Texas Higher Education Code 51.9335 |
AB0867781 | PSYCHOTHERAPY.NET LLC | 11/17/2023 | Texas Higher Education Code 51.9335 |
AB0864514 | WACO TRIBUNE HERALD LEE GHM CORP DBA | 11/7/2023 | Texas Higher Education Code 51.9335 |
AB0863842 | IHEARTMEDIA INC | 11/6/2023 | Texas Higher Education Code 51.9335 |
AB0863566 | MONGOOSE MONGOOSE RESEARCH INC DBA | 11/3/2023 | Texas Higher Education Code 51.9335 |
AB0861791 | FORVIS LLP | 10/30/2023 | Texas Higher Education Code 51.9335 |
AB0859624 | INNOSOFT CANADA INC | 10/23/2023 | Texas Higher Education Code 51.9335 |
AB0859611 | DLT SOLUTIONS LLC | 10/23/2023 | Texas Higher Education Code 51.9335 |
AB0857110 | WATERMARK INSIGHTS LLC | 10/13/2023 | Texas Higher Education Code 51.9335 |
AB0856930 | ANTHOLOGY INC OF NY CAMPUS LABS INC DBA | 10/12/2023 | Texas Higher Education Code 51.9335 |
AB0855493 | JSTOR/ITHAKA | 10/9/2023 | Texas Higher Education Code 51.9335 |
AB0854806 | GTS Technology Solutions/Austin Ribbon & Computer | 10/5/2023 | Texas Higher Education Code 51.9335 |
AB0854353 | WT COX INFORMATION SERVICES COX SUBSCRIPTIONS DBA | 10/4/2023 | Texas Higher Education Code 51.9335 |
AB0853504 | REUP EDUCATION INC | 10/2/2023 | Texas Higher Education Code 51.9335 |
AB0852957 | LYNCVERSE TECHNOLOGIES INC | 9/29/2023 | Texas Higher Education Code 51.9335 |
AB0852784 | WACO TRIBUNE HERALD LEE ENTERPRISES INC DBA | 9/29/2023 | Texas Higher Education Code 51.9335 |
AB0851128 | Summus - Dell | 9/25/2023 | Texas Higher Education Code 51.9335 |
AB0848452 | EXPLORANCE CORP | 9/18/2023 | Texas Higher Education Code 51.9335 |
AB0847910 | WACO TRIBUNE HERALD LEE GHM CORP DBA | 9/15/2023 | Texas Higher Education Code 51.9335 |
AB0844841 | PITNEY BOWES GLOBAL FINANCIAL SERVICES LLC | 9/6/2023 | Texas Higher Education Code 51.9335 |
AB0844750 | EBSCO/Kwikboost | 9/6/2023 | Texas Higher Education Code 51.9335 |
AB0844736 | TEXAS STATE LIBRARY & ARCHIVES COMMISSION | 9/6/2023 | Texas Higher Education Code 51.9335 |
AB0844730 | MPULSE HEALTHCARE & TECHNOLOGY LLC | 9/6/2023 | Texas Higher Education Code 51.9335 |
AB0844547 | LET'S TALK INTERACTIVE INC | 9/5/2023 | Texas Higher Education Code 51.9335 |
AB0844180 | AACSB INTERNATIONAL | 9/4/2023 | Texas Higher Education Code 51.9335 |
AB0844153 | WACO TRIBUNE HERALD LEE ENTERPRISES INC DBA | 9/4/2023 | Texas Higher Education Code 51.9335 |
AB0843781 | VISIONALITY DESIGNS THAT COMPUTE DBA | 9/1/2023 | Texas Higher Education Code 51.9335 |
Fiscal Year 2023
PO Number | Supplier | Date Created | Justification for purchase |
---|---|---|---|
AB0843421 | SHI GOVERNMENT SOLUTIONS INC | 8/31/2023 | Texas Higher Education Code 51.9335 |
AB0843201 | SSC Service Solutions | 8/30/2023 | Texas Higher Education Code 51.9335 |
AB0842954 | EBSCO/Kwikboost | 8/30/2023 | Texas Higher Education Code 51.9335 |
AB0842471 | SWANK MOTION PICTURES INC | 8/28/2023 | Texas Higher Education Code 51.9335 |
AB0841981 | GT DISTRIBUTORS INC | 8/25/2023 | Texas Higher Education Code 51.9335 |
AB0840771 | GALLUP INC | 8/23/2023 | Texas Higher Education Code 51.9335 |
AB0840015 | INSTRUCTURE INC | 8/21/2023 | Texas Higher Education Code 51.9335 |
AB0840005 | ECHO360 INC TURNING TECHNOLOGIES LLC DBA | 8/21/2023 | Texas Higher Education Code 51.9335 |
AB0839974 | LYNCVERSE TECHNOLOGIES INC | 8/21/2023 | Texas Higher Education Code 51.9335 |
AB0838533 | GoTo Communications/LogMeIn Communications/Jive Communications | 8/15/2023 | Texas Higher Education Code 51.9335 |
AB0838055 | TEMPLE JUNIOR COLLEGE | 8/14/2023 | Texas Higher Education Code 51.9335 |
AB0837704 | CENGAGE LEARNING | 8/14/2023 | Texas Higher Education Code 51.9335 |
AB0837687 | NETSYNC NETWORK SOLUTIONS | 8/14/2023 | Texas Higher Education Code 51.9335 |
AB0835823 | SIRIUS COMPUTER SOLUTIONS INC | 8/7/2023 | Texas Higher Education Code 51.9335 |
AB0835774 | TEXAS A&M UNIVERSITY | 8/7/2023 | Texas Higher Education Code 51.9335 |
AB0833359 | RFD & ASSOCIATES INC | 7/28/2023 | Texas Higher Education Code 51.9335 |
AB0831728 | CONVERGINT TECHNOLOGIES LLC DG INVESTMENT DBA | 7/24/2023 | Texas Higher Education Code 51.9335 |
AB0829793 | NETSYNC NETWORK SOLUTIONS | 7/17/2023 | Texas Higher Education Code 51.9335 |
AB0829586 | CHRONICLE OF HIGHER EDUCATION | 7/17/2023 | Texas Higher Education Code 51.9335 |
AB0829155 | CLARIVATE ANALYTICS US LLC | 7/14/2023 | Texas Higher Education Code 51.9335 |
AB0824588 | 4IMPRINT INC | 6/27/2023 | Texas Higher Education Code 51.9335 |
AB0824460 | CLUB COLORS CLUB COLORS BUYER LLC DBA | 6/27/2023 | Texas Higher Education Code 51.9335 |
AB0824200 | SIGNAD | 6/26/2023 | Texas Higher Education Code 51.9335 |
AB0824036 | MGT OF AMERICA CONSULTING LLC | 6/26/2023 | Texas Higher Education Code 51.9335 |
AB0823603 | PSI TECHNOLOGY PETROSYS SOLUTIONS INC DBA | 6/23/2023 | Texas Higher Education Code 51.9335 |
AB0823553 | CDW GOVERNMENT INC | 6/23/2023 | Texas Higher Education Code 51.9335 |
AB0821401 | IHEARTMEDIA INC | 6/15/2023 | Texas Higher Education Code 51.9335 |
AB0819168 | INSTRUCTURE INC | 6/8/2023 | Texas Higher Education Code 51.9335 |
AB0819070 | LYNCVERSE TECHNOLOGIES INC | 6/8/2023 | Texas Higher Education Code 51.9335 |
AB0818606 | VIRTRA INC | 6/6/2023 | Texas Higher Education Code 51.9335 |
AB0818540 | SIMPLE SYLLABUS | 6/6/2023 | Texas Higher Education Code 51.9335 |
AB0817430 | AMIGOS LIBRARY SERVICES | 6/2/2023 | Texas Higher Education Code 51.9335 |
AB0816545 | SOUTHERN ASSOCIATION OF COLLEGES & SCHOOLS COMMISS | 5/31/2023 | Texas Higher Education Code 51.9335 |
AB0816026 | GTS Technology Solutions/Austin Ribbon & Computer | 5/30/2023 | Texas Higher Education Code 51.9335 |
AB0814941 | CDW GOVERNMENT INC | 5/24/2023 | Texas Higher Education Code 51.9335 |
AB0814625 | PROCTOR.IO INCORPORATED | 5/23/2023 | Texas Higher Education Code 51.9335 |
AB0811875 | HARVARD UNIVERSITY | 5/12/2023 | Texas Higher Education Code 51.9335 |
AB0809781 | Raycom Media/KBTX/NBTX/IKBTX/Gray Media Group/OWTX | 5/5/2023 | Texas Higher Education Code 51.9335 |
AB0808962 | ELLUCIAN COMPANY LP | 5/3/2023 | Texas Higher Education Code 51.9335 |
AB0807068 | The Eagle/Waco Tribune Herald/Lee GHM Corp | 4/26/2023 | Texas Higher Education Code 51.9335 |
AB0805053 | PERRY OFFICE PLUS PERRY OFFICE PRODUCTS INC DBA | 4/19/2023 | Texas Higher Education Code 51.9335 |
AB0804988 | The Eagle/Waco Tribune Herald/Lee GHM Corp | 4/19/2023 | Texas Higher Education Code 51.9335 |
AB0804140 | BLUE IRON SENTINEL FOXHOVEN HOLDINGS LLC DBA | 4/17/2023 | Texas Higher Education Code 51.9335 |
AB0801482 | MARCIS & ASSOCIATES INC | 4/6/2023 | Texas Higher Education Code 51.9335 |
AB0793390 | TOTAL HEALTH EVOLUTION LLC | 3/8/2023 | Texas Higher Education Code 51.9335 |
AB0791541 | Summus - Dell | 3/1/2023 | Texas Higher Education Code 51.9335 |
AB0790250 | PITNEY BOWES | 2/24/2023 | Texas Higher Education Code 51.9335 |
AB0789565 | CTWP HAYDAY INC DBA | 2/23/2023 | Texas Higher Education Code 51.9335 |
AB0789496 | SSC Service Solutions | 2/23/2023 | Texas Higher Education Code 51.9335 |
AB0785802 | ACADEMIC HEALTHPLANS INC | 2/10/2023 | Texas Higher Education Code 51.9335 |
AB0785061 | WEPA INC | 2/8/2023 | Texas Higher Education Code 51.9335 |
AB0760693 | CIVITAS LEARNING INC | 10/31/2022 | Texas Higher Education Code 51.9335 |
AB0760687 | COLUMBIA ADVISORY GROUP LLC | 10/31/2022 | Texas Higher Education Code 51.9335 |
AB0758006 | IHEARTMEDIA INC | 10/20/2022 | Texas Higher Education Code 51.9335 |
AB0757257 | LEEPFROG TECHNOLOGIES INC | 10/18/2022 | Texas Higher Education Code 51.9335 |
AB0757071 | WACO TRIBUNE HERALD LEE GHM CORP DBA | 10/18/2022 | Texas Higher Education Code 51.9335 |
AB0754480 | CTWP HAYDAY INC DBA | 10/7/2022 | Texas Higher Education Code 51.9335 |
AB0754477 | CTWP HAYDAY INC DBA | 10/7/2022 | Texas Higher Education Code 51.9335 |
AB0752360 | VISIONALITY DESIGNS THAT COMPUTE DBA | 9/30/2022 | Texas Higher Education Code 51.9335 |
AB0752160 | Summus - Dell | 9/30/2022 | Texas Higher Education Code 51.9335 |
AB0751754 | DOW JONES & CO INC | 9/29/2022 | Texas Higher Education Code 51.9335 |
AB0750115 | TOWNSQUARE MEDIA INC | 9/23/2022 | Texas Higher Education Code 51.9335 |
AB0747437 | WATERMARK INSIGHTS LLC TASKSTREAM HOLDINGS LLC DBA | 9/15/2022 | Texas Higher Education Code 51.9335 |
AB0745801 | NEW YORK TIMES | 9/9/2022 | Texas Higher Education Code 51.9335 |
AB0745201 | JSTOR/ITHAKA | 9/8/2022 | Texas Higher Education Code 51.9335 |
Fiscal Year 2022
PO Number | Supplier | Date Created | Justification for purchase |
---|---|---|---|
AB0743266 | VISIONALITY DESIGNS THAT COMPUTE DBA | 8/31/2022 | Texas Higher Education Code 51.9335 |
AB0743045 | CALDWELL COUNTRY CHEVROLET | 8/30/2022 | Texas Higher Education Code 51.9335 |
AB0742832 | ECHO 360 INC | 8/30/2022 | Texas Higher Education Code 51.9335 |
AB0740474 | PERRY OFFICE PLUS PERRY OFFICE PRODUCTS INC DBA | 8/22/2022 | Texas Higher Education Code 51.9335 |
AB0740085 | CAMPUS MANAGEMENT | 8/19/2022 | Texas Higher Education Code 51.9335 |
AB0739040 | ACCESSIBLE INFORMATION MANAGEMENT LLC | 8/16/2022 | Texas Higher Education Code 51.9335 |
AB0738773 | TEAMDYNAMIX SOLUTIONS LLC | 8/16/2022 | Texas Higher Education Code 51.9335 |
AB0738544 | HURIX SYSTEMS PRIVATE LIMITED | 8/15/2022 | Texas Higher Education Code 51.9335 |
AB0738418 | SSC Service Solutions | 8/15/2022 | Texas Higher Education Code 51.9335 |
AB0738257 | RFD & ASSOCIATES INC | 8/15/2022 | Texas Higher Education Code 51.9335 |
AB0729971 | CONCORD USA INC | 7/15/2022 | Texas Higher Education Code 51.9335 |
AB0727036 | PERKINS & WILL- CRA LP | 7/5/2022 | Texas Higher Education Code 51.9335 |
AB0726683 | ELLUCIAN COMPANY LP | 7/1/2022 | Texas Higher Education Code 51.9335 |
AB0725279 | CONVERGINT TECHNOLOGIES LLC | 6/27/2022 | Texas Higher Education Code 51.9335 |
AB0725221 | CLARIVATE ANALYTICS US LLC | 6/27/2022 | Texas Higher Education Code 51.9335 |
AB0725180 | OCLC INC | 6/27/2022 | Texas Higher Education Code 51.9335 |
AB0725171 | RUFFALO NOEL LEVITZ LLC | 6/27/2022 | Texas Higher Education Code 51.9335 |
AB0725043 | EBSCO/Kwikboost | 6/27/2022 | Texas Higher Education Code 51.9335 |
AB0721297 | GoTo Communications/LogMeIn Communications/Jive Communications | 6/13/2022 | Texas Higher Education Code 51.9335 |
AB0717418 | SIRIUS COMPUTER SOLUTIONS INC | 5/27/2022 | Texas Higher Education Code 51.9335 |
AB0716098 | PRO QUEST CSA LLC | 5/23/2022 | Texas Higher Education Code 51.9335 |
AB0716094 | TEMPLE JUNIOR COLLEGE | 5/23/2022 | Texas Higher Education Code 51.9335 |
AB0716082 | EBSCO/Kwikboost | 5/23/2022 | Texas Higher Education Code 51.9335 |
AB0714809 | IHEARTMEDIA INC | 5/18/2022 | Texas Higher Education Code 51.9335 |
AB0712865 | IHEARTMEDIA INC | 5/11/2022 | Texas Higher Education Code 51.9335 |
AB0717418 | SIRIUS COMPUTER SOLUTIONS INC | 5/27/2022 | Texas Higher Education Code 51.9335 |
AB0716098 | PRO QUEST CSA LLC | 5/23/2022 | Texas Higher Education Code 51.9335 |
AB0716094 | TEMPLE JUNIOR COLLEGE | 5/23/2022 | Texas Higher Education Code 51.9335 |
AB0716082 | EBSCO/Kwikboost | 5/23/2022 | Texas Higher Education Code 51.9335 |
AB0714809 | IHEARTMEDIA INC | 5/18/2022 | Texas Higher Education Code 51.9335 |
AB0712865 | IHEARTMEDIA INC | 5/11/2022 | Texas Higher Education Code 51.9335 |
AB0711916 | IHEARTMEDIA INC | 5/6/2022 | Texas Higher Education Code 51.9335 |
AB0710107 | PROCTOR.IO INCORPORATED | 4/29/2022 | Texas Higher Education Code 51.9335 |
AB0708329 | Texas A&M Corpus Christi | 4/25/2022 | Texas Higher Education Code 51.9335 |
AB0701667 | PERRY OFFICE PLUS PERRY OFFICE PRODUCTS INC DBA | 3/31/2022 | Texas Higher Education Code 51.9335 |
AB0698747 | WHOOP WIRELESS 5G PROPERTY SOLUTIONS LLC DBA | 3/22/2022 | Texas Higher Education Code 51.9335 |
AB0695765 | MARCIS & ASSOCIATES INC | 3/9/2022 | Texas Higher Education Code 51.9335 |
AB0694258 | LOGMEIN USA INC | 3/3/2022 | Texas Higher Education Code 51.9335 |
AB0692996 | CONCEPT3D INC | 2/28/2022 | Texas Higher Education Code 51.9335 |
AB0689937 | GT DISTRIBUTORS INC | 2/16/2022 | Texas Higher Education Code 51.9335 |
AB0686165 | NETSYNC NETWORK SOLUTIONS | 2/2/2022 | Texas Higher Education Code 51.9335 |
AB0683670 | CANNON DESIGN INC | 1/25/2022 | Texas Higher Education Code 51.9335 |
AB0682936 | TOWNSQUARE MEDIA INC | 1/21/2022 | Texas Higher Education Code 51.9335 |
AB0682665 | CAPSTAR OPERATING COMPANY DBA IHEARTMEDIA KKTX | 1/20/2022 | Texas Higher Education Code 51.9335 |
AB0681268 | CRITICALARC INC | 1/14/2022 | Texas Higher Education Code 51.9335 |
AB0679986 | JOHN WILEY & SONS INC | 1/10/2022 | Texas Higher Education Code 51.9335 |
AB0679975 | EBSCO/Kwikboost | 1/10/2022 | Texas Higher Education Code 51.9335 |
AB0679929 | GTS TECHNOLOGY SOLUTI AUSTIN RIBBON & COMPUTER DBA | 1/10/2022 | Texas Higher Education Code 51.9335 |
AB0679212 | WACO TRIBUNE HERALD LEE GHM CORP DBA | 1/5/2022 | Texas Higher Education Code 51.9335 |
AB0678071 | NEXT GEN WEB SOLUTIONS NGWEB SOLUTIONS LLC DBA | 12/21/2021 | Texas Higher Education Code 51.9335 |
AB0677643 | EBSCO/Kwikboost | 12/20/2021 | Texas Higher Education Code 51.9335 |
AB0677638 | HANOVER RESEARCH COUNCIL LLC THE | 12/20/2021 | Texas Higher Education Code 51.9335 |
AB0677511 | VISIONALITY DESIGNS THAT COMPUTE DBA | 12/17/2021 | Texas Higher Education Code 51.9335 |
AB0677283 | PORTER STEPHEN | 12/17/2021 | Texas Higher Education Code 51.9335 |
AB0677040 | POLITE SHERI A | 12/16/2021 | Texas Higher Education Code 51.9335 |
AB0677039 | MATTHIAS JACQUELINE | 12/16/2021 | Texas Higher Education Code 51.9335 |
AB0676708 | SSC Service Solutions | 12/15/2021 | Texas Higher Education Code 51.9335 |
AB0676237 | CANNON DESIGN INC | 12/14/2021 | Texas Higher Education Code 51.9335 |
AB0676231 | COLLEGE SOURCE INC | 12/14/2021 | Texas Higher Education Code 51.9335 |
AB0676229 | ELSEVIER BV | 12/14/2021 | Texas Higher Education Code 51.9335 |
AB0675437 | SPRINGER NATURE CUSTOMER SERVICE CENTER LLC | 12/9/2021 | Texas Higher Education Code 51.9335 |
AB0675350 | CAMPUSLOGIC INC | 12/9/2021 | Texas Higher Education Code 51.9335 |
AB0675305 | AMIGOS LIBRARY SERVICES INC | 12/9/2021 | Texas Higher Education Code 51.9335 |
AB0675267 | SAGE PUBLICATIONS INC | 12/9/2021 | Texas Higher Education Code 51.9335 |
AB0672943 | Texas A&M University | 12/1/2021 | Texas Higher Education Code 51.9335 |
AB0672779 | CONVERGINT TECHNOLOGIES LLC | 11/30/2021 | Texas Higher Education Code 51.9335 |
AB0672453 | INSTRUCTURE INC | 11/29/2021 | Texas Higher Education Code 51.9335 |
AB0650569 | LOGMEIN COMMUNICATIONS / JIVE COMMUNICATIONS | 9/9/2021 | Texas Higher Education Code 51.9335 |
AB0653215 | RFD & ASSOCIATES INC | 9/20/2021 | Texas Higher Education Code 51.9335 |
AB0657177 | CAMPUS MANAGEMENT | 10/1/2021 | Texas Higher Education Code 51.9335 |
AB0657094 | ELLUCIAN COMPANY LP | 10/1/2021 | Texas Higher Education Code 51.9335 |
AB0657041 | SIGNAD | 10/1/2021 | Texas Higher Education Code 51.9335 |
AB0657094 | ELLUCIAN COMPANY LP | 10/1/2021 | Texas Higher Education Code 51.9335 |
AB0657110 | Texas A&M University | 10/1/2021 | Texas Higher Education Code 51.9335 |
AB0657171 | PSYCHOTHERAPY.NET | 10/1/2021 | Texas Higher Education Code 51.9335 |
AB0657172 | MILESTONES & MEMORIES LLC | 10/1/2021 | Texas Higher Education Code 51.9335 |
AB0657177 | CAMPUS MANAGEMENT | 10/1/2021 | Texas Higher Education Code 51.9335 |
AB0657512 | VECTOR SOLUTIONS SCENARIO LEARNING LLC DBA | 10/4/2021 | Texas Higher Education Code 51.9335 |
AB0657760 | WATERMARK INSIGHTS LLC TASKSTREAM HOLDINGS LLC DBA | 10/5/2021 | Texas Higher Education Code 51.9335 |
AB0658460 | HERFF JONES INC | 10/7/2021 | Texas Higher Education Code 51.9335 |
AB0658637 | SHI GOVERNMENT SOLUTIONS INC | 10/7/2021 | Texas Higher Education Code 51.9335 |
AB0659374 | CIVITAS LEARNING INC | 10/11/2021 | Texas Higher Education Code 51.9335 |
AB0659427 | WORKFRONT INC | 10/11/2021 | Texas Higher Education Code 51.9335 |
AB0659444 | SSC Service Solutions | 10/11/2021 | Texas Higher Education Code 51.9335 |
AB0659851 | FORT HOOD REGIONAL ECONOMIC DEVELOPMENT FOUNDATION | 10/12/2021 | Texas Higher Education Code 51.9335 |
AB0660169 | TOTAL HEALTH EVOLUTION LLC | 10/13/2021 | Texas Higher Education Code 51.9335 |
AB0662292 | SSC Service Solutions | 10/20/2021 | Texas Higher Education Code 51.9335 |
AB0662342 | 360 PRESS SOLUTIONS LLC | 10/20/2021 | Texas Higher Education Code 51.9335 |
AB0662877 | THE PRESTIGIOUS MARK INC | 10/21/2021 | Texas Higher Education Code 51.9335 |
AB0663153 | APPLE INC | 10/22/2021 | Texas Higher Education Code 51.9335 |
AB0663154 | TEXAS HIGHER EDUCATION COORDINATING BOARD | 10/22/2021 | Texas Higher Education Code 51.9335 |
AB0663177 | AMIGOS LIBRARY SERVICES INC | 10/22/2021 | Texas Higher Education Code 51.9335 |
AB0663261 | MEDIACROSS INC | 10/22/2021 | Texas Higher Education Code 51.9335 |
AB0663402 | CENTRO DE ESTUDIOS E INVESTIGACION SANTA CLARA | 10/25/2021 | Texas Higher Education Code 51.9335 |
AB0663491 | WT COX INFORMATION SERVICES COX SUBSCRIPTIONS DBA | 10/25/2021 | Texas Higher Education Code 51.9335 |
AB0663548 | HANDSON CONNECT CLOUD SOLUTIONS AVVIATO DBA | 10/25/2021 | Texas Higher Education Code 51.9335 |
AB0663875 | HANOVER RESEARCH COUNCIL LLC THE | 10/26/2021 | Texas Higher Education Code 51.9335 |
